<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>medicinalchemistry &#187; Pharmacy</title>
	<atom:link href="http://kpiau.com/journal/index.php/category/pharmacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://kpiau.com/journal</link>
	<description>The online journal of Kieren Po – health, design &#38; life in the Antipodes</description>
	<lastBuildDate>Sat, 21 Jan 2012 12:29:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Networks vs districts</title>
		<link>http://kpiau.com/journal/2011/05/21/networks-vs-districts/</link>
		<comments>http://kpiau.com/journal/2011/05/21/networks-vs-districts/#comments</comments>
		<pubDate>Sat, 21 May 2011 09:06:26 +0000</pubDate>
		<dc:creator>Kieren</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[linguistics]]></category>
		<category><![CDATA[nsw]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://kpiau.com/journal/?p=483</guid>
		<description><![CDATA[After only five-and-a-half months, our Local Health Networks (LHNs) in New South Wales are being rebranded again*. It seems that the new NSW government has decided to make its mark on the health service by fiddling with semantics. The Health Services Amendment (Local Health Districts and Boards) Act 2011 was proclaimed on 16 May and [...]]]></description>
			<content:encoded><![CDATA[<p>After only five-and-a-half months, our <a title="NSW Health - Local Health Networks/Districts " href="http://www.health.nsw.gov.au/lhn/" target="_blank">Local Health Networks</a> (LHNs) in New South Wales are being rebranded <strong><span style="text-decoration: underline;">again</span>*</strong>. It seems that the new NSW government has decided to make its mark on the health service by fiddling with semantics. The <a title="Health Services Amendment (Local Health Districts and Boards) Act 2011" href="http://www.legislation.nsw.gov.au/maintop/view/inforce/act+4+2011+cd+0+N" target="_blank"><em>Health Services Amendment (Local Health Districts and Boards) Act 2011</em></a> was proclaimed on 16 May and appears primarily to rebrand LHNs as &#8220;Local Health Districts&#8221; and LHN Governing Councils as &#8220;Local Health District Boards&#8221;.</p>
<div style="text-align: center;"><img title="Sydney Local Health District" src="http://kpiau.com/img/journal/2011/slhd-2011.png" alt="Sydney Local Health District" width="274" height="93" /></div>
<p>Presumably the new terminology is intended to further evoke localism and the memory of  hospitals being governed by local hospital boards. The legislation does  not, however, appear to introduce any material changes to the  structure/function of the health service. Hm&#8230; Well I guess we&#8217;ll be  getting another new set of stationery&#8230;</p>
<div style="font-size: x-small;">* The original Area Health Services were amalgamated (and renamed) on 1 January 2006. Under the National Health and Hospitals Network agreement, the Area Health Services were demerged (mostly to the pre-2006 boundaries) and renamed Local Health Networks on 1 January 2011.</div>
]]></content:encoded>
			<wfw:commentRss>http://kpiau.com/journal/2011/05/21/networks-vs-districts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A tale of four tutors</title>
		<link>http://kpiau.com/journal/2008/05/31/a-tale-of-four-tutors/</link>
		<comments>http://kpiau.com/journal/2008/05/31/a-tale-of-four-tutors/#comments</comments>
		<pubDate>Sat, 31 May 2008 11:30:47 +0000</pubDate>
		<dc:creator>Kieren</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[unsw]]></category>
		<category><![CDATA[usyd]]></category>

		<guid isPermaLink="false">http://kpiau.com/journal/?p=75</guid>
		<description><![CDATA[Four tutors at two Group of Eight universities in Sydney in the past two weeks: an allegory on some of the qualities of good teachers… Tutor A teaches medicine. Although qualified in a clinical health science, she had little understanding of the subject material nor demonstrated any convincing attempt to do so. She did not [...]]]></description>
			<content:encoded><![CDATA[<p>Four tutors at two <a title="Go8 website" href="http://www.go8.edu.au/" target="_blank">Group of Eight</a> universities in Sydney in the past two weeks: an allegory on some of the qualities of good teachers…</p>
<p>Tutor A teaches medicine. Although qualified in a clinical health science, she had little understanding of the subject material nor demonstrated any convincing attempt to do so. She did not attempt to establish rapport with the students in her class.</p>
<p>Tutor B teaches clinical sciences. Whilst clearly qualified in the majority of the subject material taught, he then attempted to teach some material which he didn’t understand (in a field where some of the graduate students in the class <em>were</em> qualified).  He did, however, attempt to establish rapport with the students in his class with some success.</p>
<p>Tutors C &amp; D teach in the Faculty of Pharmacy at USyd and the Faculty of Medicine at UNSW respectively. Although both are relatively young, they proactively ensure that they each have a thorough knowledge and understanding of the material taught. Appreciating the importance of connecting with students, they both make a high priority of establishing good rapport with the students in their respective classes.</p>
<p>Who would you prefer as your tutor?</p>
]]></content:encoded>
			<wfw:commentRss>http://kpiau.com/journal/2008/05/31/a-tale-of-four-tutors/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dysphasie en français</title>
		<link>http://kpiau.com/journal/2008/03/24/dysphasie-en-francais/</link>
		<comments>http://kpiau.com/journal/2008/03/24/dysphasie-en-francais/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 08:15:46 +0000</pubDate>
		<dc:creator>Kieren</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[français]]></category>
		<category><![CDATA[neurology]]></category>

		<guid isPermaLink="false">http://kpiau.com/journal/?p=306</guid>
		<description><![CDATA[The hospital I work at has an arrangement with the New Caledonian private health fund Caisse de Compensation des Prestations Familiales des Accident du Travail et de Prévoyance Familiales des Travailleurs de la Nouvelle-Caledonie et Dépendances (CAFAT), which means that we regularly have French-speaking patients under our care – many of whom have little command [...]]]></description>
			<content:encoded><![CDATA[<p>The hospital I work at has an arrangement with the New Caledonian private health fund <em>Caisse de Compensation des Prestations Familiales des Accident du Travail et de Prévoyance Familiales des Travailleurs de la Nouvelle-Caledonie et Dépendances</em> (<a title="CAFAT" href="http://www.cafat.nc/" target="_blank">CAFAT</a>), which means that we regularly have French-speaking patients under our care – many of whom have little command of English.</p>
<p>Recently, I needed to check whether one of our CAFAT patients had any more of her own supply of gabapentin. Having established that she didn&#8217;t understand any English, I was forced to deploy my very rudimentary French&#8230;</p>
<p>Me: Bonjour madame, je suis le pharmacien&#8230; Avez-vous plus de la gabapentine?<br />
Pt: <em>Looks at me blankly.</em> Pharmacien?<br />
Me: Oui. Avez-vous plus de la gabapentine?<br />
Pt: Matin et soir&#8230; « <em>unintelligible</em> »<br />
<em>I try a different tack and show her the tablets remaining in her medication drawer.</em><br />
Me: Voici deux comprimés de la gabapentine. Avez-vous plus?<br />
Pt: Un le matin&#8230; <em>« unintelligible</em> »<br />
Me: Oui, mais avez-vous plus de comprimés? Plus?<br />
Pt: « <em>unintelligible</em> »<br />
<em>At this point I give up&#8230;</em><br />
Me: Ok, merci.</p>
<p>I later noted that the reason for admission was a central nervous system (CNS) lesion. At this point I realised that she probably had <a title="Wikipedia: Aphasia" href="http://en.wikipedia.org/wiki/Aphasia" target="_blank">dysphasia</a> secondary to the CNS lesion&#8230; so perhaps it wasn&#8217;t (just) my bad French!</p>
]]></content:encoded>
			<wfw:commentRss>http://kpiau.com/journal/2008/03/24/dysphasie-en-francais/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAPSA Congress Sydney 2008</title>
		<link>http://kpiau.com/journal/2008/01/30/napsa-congress-sydney-2008/</link>
		<comments>http://kpiau.com/journal/2008/01/30/napsa-congress-sydney-2008/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 11:41:36 +0000</pubDate>
		<dc:creator>Kieren</dc:creator>
				<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[napsa]]></category>
		<category><![CDATA[nsw]]></category>
		<category><![CDATA[usyd]]></category>

		<guid isPermaLink="false">http://kpiau.com/journal/?p=84</guid>
		<description><![CDATA[I was asked to take the official photo for the National Australian Pharmacy Students’ Association (NAPSA) Congress 2008, this year hosted by the Sydney University Pharmacy Association (SUPA) – both organisations with which I have had a fair bit of involvement over the years. NAPSA Congress Sydney 2008 official congress photo (click on image for [...]]]></description>
			<content:encoded><![CDATA[<p>I was asked to take the official photo for the <a title="NAPSA website" href="http://www.napsa.org.au/" target="_blank">National Australian Pharmacy Students’ Association</a> (NAPSA) Congress 2008, this year hosted by the <a title="SUPA website" href="http://www.pharm.usyd.edu.au/SUPA/" target="_blank">Sydney University Pharmacy Association</a> (SUPA) – both organisations with which I have had a fair bit of involvement over the years.</p>
<div style="text-align: center;"><a title="NAPSA Congress Sydney 2008 photo" href="http://kpiau.com/napsa/sydney08/IMG_2784-sydneycongress08.jpg"><img title="NAPSA Congress Sydney 2008 official photo" src="http://kpiau.com/img/journal/2008/napsacongress08.jpg" border="0" alt="NAPSA Congress Sydney 2008 official photo" /></a><br />
<em>NAPSA Congress Sydney 2008 official congress photo<br />
(click on image for full-size version)<br />
</em></div>
<p>To achieve this image, I borrowed a Canon EF-S 10–22mm f/3.5–4.5 USM ultrawide zoom lens from a friend and performed a perspective correction during post-processing in Adobe Photoshop. A commercial Fujifilm Frontier Digital Minilab was used to prepare 30 cm x 20 cm prints, which were distributed to congress delegates.</p>
<p>It was also a great honour to have had the opportunity on the day to meet Her Excellency <a title="Prof. Bashir's USyd Senate profile" href="http://www.usyd.edu.au/senate/Bashir.shtml" target="_blank">Professor Marie Bashir</a>, Governor of New South Wales and Chancellor of the University of Sydney. As an adolescent psychiatrist, Professor Bashir is highly regarded amongst medical students at Sydney Medical School and I found, during our conversation, that her reputation is indeed very much deserved.</p>
<p><em><strong>Update (10 Feb 2008):</strong></em> Full-size <a title="NAPSA Congress Sydney 2008 photo" href="http://kpiau.com/napsa/sydney08/IMG_2784-sydneycongress08.jpg">NAPSA Congress Sydney 2008 photo</a> now available for download.</p>
]]></content:encoded>
			<wfw:commentRss>http://kpiau.com/journal/2008/01/30/napsa-congress-sydney-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pregnancy category mnemonic</title>
		<link>http://kpiau.com/journal/2007/10/05/pregnancy-category-mnemonic/</link>
		<comments>http://kpiau.com/journal/2007/10/05/pregnancy-category-mnemonic/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 07:27:54 +0000</pubDate>
		<dc:creator>Kieren</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[mnemonic]]></category>
		<category><![CDATA[o&g]]></category>
		<category><![CDATA[pharmacology]]></category>

		<guid isPermaLink="false">http://kpiau.com/journal/?p=68</guid>
		<description><![CDATA[It seems that most of us in the Sydney Medical School have become suckers for mnemonics… Recently, after the Problem 4.05 theme session on drugs in pregnancy, I came up with a mnemonic to help people remember the Australian Drug Evaluation Committee (ADEC) pregnancy categories used for medications in Australia. Category A = A-OK – [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that most of us in the Sydney Medical School have become suckers for <a title="Wikipedia entry on mnemonic" href="http://en.wikipedia.org/wiki/Mnemonic" target="_blank">mnemonics</a>… Recently, after the Problem 4.05 theme session on drugs in pregnancy, I came up with a mnemonic to help people remember the <a title="ADEC" href="http://www.tga.gov.au/docs/html/adec/adec.htm" target="_blank">Australian Drug Evaluation Committee</a> (ADEC) pregnancy categories used for medications in Australia.</p>
<dl>
<dt><strong>Category A = A-OK</strong> – generally considered safe</dt>
<dd>
<div style="font-size: x-small; line-height: 125%; padding-left: 10px;">Drugs which have been taken by a large number of pregnant women and women of childbearing age without any proven increase in the frequency of malformations or other direct or indirect harmful effects on the fetus having been observed. (ADEC, 2007)</div>
</dd>
<dt><strong>Category C = Careful</strong> – may be harmful</dt>
<dd>
<div style="font-size: x-small; line-height: 125%; padding-left: 10px;">Drugs which, owing to their pharmacological effects, have caused or may be suspected of causing, harmful effects on the human fetus or neonate without causing malformations. These effects may be reversible. Accompanying texts should be consulted for further details. (ADEC, 2007)</div>
</dd>
<dt><strong>Categories B = Buggered if I know</strong> – limited data available</dt>
<dd>
<div style="font-size: x-small; line-height: 125%; padding-left: 10px;">Drugs which have been taken by only a limited number of pregnant women and women of childbearing age, without an increase in the frequency of malformation or other direct or indirect harmful effects on the human fetus having been observed. (The allocation of a B category does NOT imply greater safety than the C category.) (ADEC, 2007)</div>
</dd>
<dt><strong>Category D = Danger </strong>– risk of irreversible harm</dt>
<dd>
<div style="font-size: x-small; line-height: 125%; padding-left: 10px;">Drugs which have caused, are suspected to have caused or may be expected to cause, an increased incidence of human fetal malformations or irreversible damage. These drugs may also have adverse pharmacological effects. Accompanying texts should be consulted for further details. (ADEC, 2007)</div>
</dd>
<dt><strong>Category X = X-men</strong> – high-risk teratogens</dt>
<dd>
<div style="font-size: x-small; line-height: 125%; padding-left: 10px;">Drugs which have such a high risk of causing permanent damage to the fetus that they should not be used in pregnancy or when there is a possibility of pregnancy. (ADEC, 2007)</div>
</dd>
</dl>
<p>Of course the use of drugs in pregnancy requires more than simply looking-up the ADEC pregnancy category, but the categorisation does prove quite useful as a quick reference in clinical practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://kpiau.com/journal/2007/10/05/pregnancy-category-mnemonic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.314 seconds -->

